Bentley Continental Supersports launched in India
Luxury car manufacturer Bentley has launched its fastest and most powerful car in India, Continental Supersports with a price tag of 2.25 crore rupees (Ex-Showroom)!
This two seater coupe is powered by a monster 12 cylinder 6 liter engine producing 621bhp of maximum power and 800Nm of torque; enough power to accelerate from 0 to 100kmph in 3.9 seconds and touch the maximum claimed speed of 329kmph!
Bentley Continental Supersports can not only run on petrol, but also on biofuel to ensure that all that power does not come at the expense of huge increase in greenhouse gases all the time and you can even take it to Greenpeace charity event, without having to worry about being booed by all the tree huggers
.

Here is a little introduction video of the Bentley Continental Supersports coupe.
Bentley Continental Supersports Specifications:
| ENGINE | |||||||||
| Engine Capacity | 5998cc | ||||||||
| Max. Power | 621bhp / 630 PS / 463kW @ 6000rpm | ||||||||
| Max.Torque | 800Nm, 590 lb-ft @ 2000-4500rpm | ||||||||
| Compression Ratio | 9.0:1 | ||||||||
| Emission Level | EU4 / LEV2 | ||||||||
| Fuel | 98 (95) RON | ||||||||
| DRIVELINE AND TRANSMISSION | |||||||||
| Continuous all-wheel drive | |||||||||
| 40/60 front/rear torque split | |||||||||
| zf 6-speed automatic transmission | |||||||||
| Quickshift | |||||||||
| PERFORMANCE | |||||||||
| Max. Speed | 204mph / 329km/h | ||||||||
| Acceleration | 0 – 60mph | 3.7 seconds | |||||||
| Acceleration | 0 – 100km/h | 3.9 seconds | |||||||
| * Power rating based on 98 RON fuel | |||||||||
| FUEL CONSUMPTION | |||||||||
| EU DRIVE CYCLE | |||||||||
| Urban | 11.1mpg | 25.5 litres/100km | |||||||
| Extra-Urban | 24.3mpg | 11.6 litres/100km | |||||||
| Combined | 17.0mpg | 16.7 litres/100km | |||||||
| Co2 emissions (combined) | 388g/km | ||||||||
| EPA DRIVE CYCLE | |||||||||
| City Driving | 13 USmpg | ||||||||
| Highway Driving | 23.8 USmpg | ||||||||
| WEIGHTS AND VOLUMES | |||||||||
| Kerbweight | 2240kg | 4940lb | |||||||
| Gross Vehicle Weight | 2750kg | 6060 lb | |||||||
| Front Axle Weight | 1433kg | 3160 lb | |||||||
| Rear Axle Weight | 1317kg | 2900 lb | |||||||
| Boot Volume | 370L | 0.37m3 (13.1cu-ft) | |||||||
| Fuel tank capacity | 90L | 19.8 Gallons / 23.8 US Gallons | |||||||
| DIMENSIONS | |||||||||
| Overall Length | 4807mm | 189.13in | |||||||
| Width across mirrors | 2194mm | 86.4in | |||||||
| Width with folded mirrors | 1945mm | 76.6in | |||||||
| Overall Height | 1390mm | 54.3in | |||||||
| Wheel Base | 2745mm | 108.07in | |||||||
| Track Front / Rear | 1623 / 1657mm | 63.90 / 63.27in | |||||||














No Responses to “Bentley Continental Supersports launched in India”
Trackbacks/Pingbacks